Gateway Activity
Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
23:00:04 Sep 12th | D-Star | KC8ZKI/TIME (GPS) | CQCQCQ | Net | 3.8 | 0% | 0.0% |
03:36:33 Sep 12th | D-Star | KC8ZKI/INFO (GPS) | CQCQCQ | Net | 6.4 | 2% | 0.0% |
22:14:58 Sep 11th | DMR TS2 | (GPS) | TG 445 | Net | 3.4 | 0% | 0.0% |
22:14:58 Sep 11th | DMR TS1 | (GPS) | TG 445 | RF | 3.2 | 0% | 0.8% |
22:14:50 Sep 11th | DMR TS2 | (GPS) | TG 445 | Net | 3.4 | 0% | 0.0% |
22:14:50 Sep 11th | DMR TS1 | (GPS) | TG 445 | RF | 3.2 | 0% | 0.1% |
Local RF Activity
Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
22:14:58 Sep 11th | DMR TS1 | (GPS) | TG 445 | RF | 3.2 | 0.8% | S9+50dB (-43 dBm) |
22:14:50 Sep 11th | DMR TS1 | (GPS) | TG 445 | RF | 3.2 | 0.1% | S9+50dB (-43 dBm) |